Home > Carbon Steel > Carbon Steel A106 GR B Pipes
Bulan Pipes and Tubes is a reputable manufacturer and supplier of Carbon Steel A106 GR B Pipes, proudly based in Jakarta, Indonesia. The company has built a solid reputation for providing top-notch industrial piping solutions, serving a variety of sectors such as oil and gas, petrochemicals, power plants, and construction. With state-of-the-art production facilities and rigorous quality control measures, Bulan guarantees that each pipe adheres to international standards and meets customer requirements. Their strategic location in Jakarta enables efficient distribution throughout Indonesia and beyond, making them a trusted partner in the carbon steel piping industry.
Carbon Steel A106 GR B Pipes are primarily made up of carbon, manganese, phosphorus, sulfur, and silicon. These pipes boast impressive mechanical properties, including a minimum tensile strength of 415 MPa and a yield strength of 240 MPa, along with good elongation. They are engineered to endure high pressure and temperature, making them ideal for high-stress environments. The material’s durability, weldability, and reliable performance under thermal stress make it a go-to choice for various industrial applications, ensuring longevity and resilience in demanding conditions.
Standards | ASTM, ASME and API, ANSI B 36.10 |
---|---|
Grades | ASTM A106 Grade A, ASTM A106 Grade B, ASTM A106 Grade C |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Schedules | SCH 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH & heavier |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter ASTM A106 Grade B Pipe |
Additional Testing | Mill Test Certificates, EN 10204 3.1, Chemical /Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR |
ASME Standard | B36.10M Welded and Seamless Wrought Steel Pipe |
ANSI Standard | B1.20.1 Pipe Threads, General Purpose |
Element | ASTM A106 Carbon Steel Gr. B |
C | 0.30 |
Mn | 0.29-1.06 |
P | 0.04 |
S | 0.04 |
Cu | 0.40 |
Ni | 0.40 |
Cr | 0.4 |
Mo | 0.15 |
V | 0.08 |
Element | ASTM A106 Carbon Steel Gr. B |
Tensile Strength | 60,000 (415) MPa |
Yield Strength (0.2%Offset) | 35,000 (240) MPa |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel A106 GR B Pipes from Bulan Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
ASTM A106 Grade B Seamless Pressure Pipe OD milimeter | Pipe WT milimeter | inch | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Bulan Pipes and Tubes is one of the largest Carbon Steel A106 Grade B Pipes suppliers in Indonesia, Jakarta, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel A106 GR B Pipes to meet your specific requirements. Our team at Bulan Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@bulanpipes.id.
These pipes are extensively utilized in high-temperature services across industries like oil and gas, power generation, refineries, and chemical processing. They play a crucial role in transporting steam, oil, and gas under high pressure and elevated temperatures. With their exceptional strength, corrosion resistance, and ease of fabrication, they are perfect for boilers, pipelines, heat exchangers, and structural applications. Whether in onshore or offshore settings, these pipes deliver dependable performance, enhancing operational safety and efficiency in both critical and non-critical industrial systems.
©2024 Bulan Pipes and Tubes . All Rights Reserved.